Announcements
The Walter Boys are No.1. (Again.)
The Walter Boys are No.1. (Again.)

Following the release of Season 3 of the Netflix YA hit My Life with the Walter Boys, the show became the No.1 original show across all major streaming services in the USA, according to Variety’s Luminate ratings for August 7th to 13th 2026. See below for the full chart.
And if that wasn’t enough, it also topped the Netflix Global English language TV chart in its first full week of release, from August 10th to 16th. The show made the Top 10 in 82 countries, helping secure the overall No.1 position.
This follows similar successes for Seasons 1 & 2, both of which also took the global top spot after their debuts.
Images © 2026 Netflix, Inc
Luminate Streaming Originals: Television
August 7 – 13, 2026
| Rank | Title | Season | Creator/Showrunner | Platform | Minutes Watched | Previous Minutes Watched | Percentage Change |
|---|---|---|---|---|---|---|---|
| 1 | My Life with the Walter Boys | 3 | Melanie Halsall | Netflix | 1.3B | 103.5M | 1142.1% |
| 2 | Sterling Point | 1 | Megan Park | Prime Video | 933.1M | 181.5M | 414.2% |
| 3 | Reacher | 4 | Nick Santora | Prime Video | 739.7M | — | — |
| 4 | Ride or Die | 1 | Tessa Coates | Prime Video | 526.8M | 723.5M | −27.2% |
| 5 | Married at First Sight | 20 | — | Peacock | 501.4M | 409.5M | 22.5% |
| 6 | The Bombing of Pan Am 103 | 1 | Jonathan Lee | Netflix | 468.8M | 1.1B | −57.1% |
| 7 | Ted Lasso | 4 | Jack Burditt, Jason Sudeikis | Apple TV | 441.2M | 191.7M | 130.1% |
| 8 | Lioness | 3 | Taylor Sheridan | Paramount+ | 435M | 325.8M | 33.5% |
| 9 | Furious | 1 | Elizabeth Meriwether | Hulu | 404.6M | 509.3M | −20.6% |
| 10 | Forbidden Woman | 1 | — | Netflix | 371.5M | 395.4M | −6.1% |
Source: Luminate Film & TV Streaming Viewership (M). Minutes Watched from August 7 – 13, 2026
Luminate Streaming Originals: Television
August 7 – 13, 2026
| Rank | Title | Season | Platform | Minutes Watched |
|---|---|---|---|---|
| 1 | My Life with the Walter Boys | 3 | Netflix | 1.3B |
| 2 | Sterling Point | 1 | Prime Video | 933.1M |
| 3 | Reacher | 4 | Prime Video | 739.7M |
| 4 | Ride or Die | 1 | Prime Video | 526.8M |
| 5 | Married at First Sight | 20 | Peacock | 501.4M |
| 6 | The Bombing of Pan Am 103 | 1 | Netflix | 468.8M |
| 7 | Ted Lasso | 4 | Apple TV | 441.2M |
| 8 | Lioness | 3 | Paramount+ | 435M |
| 9 | Furious | 1 | Hulu | 404.6M |
| 10 | Forbidden Woman | 1 | Netflix | 371.5M |
Source: Luminate Film & TV Streaming Viewership (M). Minutes Watched from August 7 – 13, 2026
Continue Reading
© 2026 iGeneration Studios with portions of website
image content © 2018 - 2026 Netflix, Inc. All rights reserved.
© 2026 iGeneration Studios with portions of website image content © 2018 - 2026 Netflix, Inc. All rights reserved.


